Dzire
| | Highlights 16:9 Wide View & the Powerful Aqua Movie Player for Ultimate Video Experience Killer Looks, Slim Design Free Aqua Excite Zone CD Motion Games, Angry Birds, Talk Tom, Puff and Many More in built games and apps. Upto 16GB Expandable Memory 2000 mAh BIG Battery Dual Camera |
Technical Specifications
General Specifications
| Product Type | PDA Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red |
| Display | 3.2" Inch |
Multimedia
| Camera | Dual Camera. Rear -2.1 MP, Front - 0.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB, KMV |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | Motion Games, Angry Birds, Talk Tom etc. |
| Voice Recoder | Yes |
Others
| Battery | 2000 mAh |
| Torch | Yes, LED |
V6
Touch n Type
| |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, White |
| Display | 2.6" Touch Panel |
| Camera | Dual, Rear - 2.1 MP, Front - VGA |
| Video Recorder | Yes |
| Audio Player | Yes |
| Video Player | Avi, Mp4, RMVB, KMV |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1500 mAh |
| Torch | Yes, LED |
V7
Technical Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Wine Red, Smoky Grey |
| Display | 2.4" Inch |
| Camera | 3.2 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1200 mAh |
| Torch | Yes, LED |
[Enter Post Title Here]
V6
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, White |
| Display | 2.4" Inch |
| Camera | 2 MP |
| Video Recorder | Yes |
| Audio Player | Yes |
| Video Player | Avi, Mp4 |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1200 mAh |
| Torch | Yes, LED |
===========
| |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Champagne Gold, Red, Black |
| Display | 1.8" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes |
| Video Player | Avi, Mp4, 3gp |
| FM Radio | Yes |
| FM Recording | No |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 8 GB T-Flash Card |
| Games | Yes |
| Voice Recoder | Yes |
| Battery | 800 mAh |
| Torch | Yes, LED |
6303
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Champagne Silver, Champagne Gold |
| Display | 1.8" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1500 mAh |
| Torch | Yes, LED |
M101
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Black & Red, White & Red, Black |
| Display | 1.8" Inch |
| Camera | 2.0 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4 |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | Inbuilt Games |
| Voice Recoder | Yes |
| Battery | 2000 mAh |
| Torch | Yes, LED |
M3510
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Blue, White, Grey |
| Display | 2.0" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1500 mAh |
| Torch | Yes, LED |
M7700
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Black, Pink |
| Display | 2.2" Inch |
| Camera | 1.3 MP with Flash |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4 |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 8 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1300 mAh |
| Torch | Yes, LED |
V4
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Black, Red |
| Display | 2.4" Inch |
| Camera | 2 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4 |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 2800 mAh |
| Torch | Yes, LED |
V5
| Highlights |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Blue, Coffee |
| Display | 2.4" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 2100 mAh |
| Torch | Yes, LED |
[Enter Post Title Here]
W595
Technical Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Black, White |
| Display | 2.2" Inch |
| Camera | 2 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 8 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1050 mAh |
| Torch | Yes, LED |
W598
| Highlights Unparalleled Beauty High Quality Finish Big High Definition Screen |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Black, White |
| Display | 2.4" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1050 mAh |
| Torch | Yes, LED |
X6
| Highlights Upto 16GB T-Flash Card Aqua Movie Player Plays Full Movies (Mp4, AVI, 3gp, RMVB) @ 30fps for seamless video experience 3D Sound Java – Install Thousands of Apps NES Games like Mario, Contra etc. Internet Support with Pre configured Web Browser |
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Black, White |
| Display | 1.8" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 850 mAh |
| Torch | Yes, LED |

No comments:
Post a Comment